<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: State of Blogosphere</title>
	<atom:link href="http://jitendragupta.com/2007/04/13/state-of-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://jitendragupta.com/2007/04/13/state-of-blogosphere/</link>
	<description>Personal Weblog of Jitendra Gupta</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Social Media Trends &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2007/04/13/state-of-blogosphere/#comment-7885</link>
		<dc:creator><![CDATA[Social Media Trends &#171; KarmaWeb]]></dc:creator>
		<pubDate>Tue, 12 May 2009 20:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2007/04/13/state-of-blogosphere/#comment-7885</guid>
		<description><![CDATA[[...] 184M bloggers &#8211; which means a whole lot more blogs than that&#8230;Check out our old numbers here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 184M bloggers &#8211; which means a whole lot more blogs than that&#8230;Check out our old numbers here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod @ VinodLive!</title>
		<link>http://jitendragupta.com/2007/04/13/state-of-blogosphere/#comment-974</link>
		<dc:creator><![CDATA[Vinod @ VinodLive!]]></dc:creator>
		<pubDate>Mon, 23 Apr 2007 10:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2007/04/13/state-of-blogosphere/#comment-974</guid>
		<description><![CDATA[Great statistical Observation.]]></description>
		<content:encoded><![CDATA[<p>Great statistical Observation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

