<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Audience Metric</title>
	<atom:link href="http://jitendragupta.com/2006/10/25/new-audience-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://jitendragupta.com/2006/10/25/new-audience-metric/</link>
	<description>Personal Weblog of Jitendra Gupta</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anastasiaprostia</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-7881</link>
		<dc:creator><![CDATA[Anastasiaprostia]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-7881</guid>
		<description><![CDATA[Hey  :)

Amazing weight loss stories here,
And here you can buy Anatrim
http://www.zmeii.com/?toxaawgjgw

I&#039;ve always had trouble with my weight ever since I was young. Of course I tried all the &quot;best&quot; fat loss products, nothing helped very much. It wasn&#039;t til I tried Anatrim that I saw the pounds seriously start to melt away! Nothing helped me lose weight faster. I literally saw 15 pounds melt away within the first few weeks! There&#039;s nothing more exciting than watching pounds disappear, especially when you&#039;ve tried all sorts of different methods and products before. I&#039;ve since read up on Anatrim and am amazed at the number of people who have benefited from its amazing results. I&#039;m halfway to my goal, Anatrim will get me the rest of the way ;)]]></description>
		<content:encoded><![CDATA[<p>Hey  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Amazing weight loss stories here,<br />
And here you can buy Anatrim<br />
<a href="http://www.zmeii.com/?toxaawgjgw" rel="nofollow">http://www.zmeii.com/?toxaawgjgw</a></p>
<p>I&#8217;ve always had trouble with my weight ever since I was young. Of course I tried all the &#8220;best&#8221; fat loss products, nothing helped very much. It wasn&#8217;t til I tried Anatrim that I saw the pounds seriously start to melt away! Nothing helped me lose weight faster. I literally saw 15 pounds melt away within the first few weeks! There&#8217;s nothing more exciting than watching pounds disappear, especially when you&#8217;ve tried all sorts of different methods and products before. I&#8217;ve since read up on Anatrim and am amazed at the number of people who have benefited from its amazing results. I&#8217;m halfway to my goal, Anatrim will get me the rest of the way <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexwebmaster</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-7878</link>
		<dc:creator><![CDATA[Alexwebmaster]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-7878</guid>
		<description><![CDATA[Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru]]></description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEGJ-PLUS</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-7849</link>
		<dc:creator><![CDATA[CEGJ-PLUS]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-7849</guid>
		<description><![CDATA[Greetings! 
We are pleased to announce the CEGJ+ trade system. It has been designed in Russia during two years. It has already achieved popularity among russian traders. At the beginnig it was created for Rumus2 platform, later the MT4 version had been built. The System is in constant upgrade, and all updates are beeing sent to our costumers. Now we are ready to offer learning materials to costumers all over the World. 
Our website: http://www.cegj-plus.com]]></description>
		<content:encoded><![CDATA[<p>Greetings!<br />
We are pleased to announce the CEGJ+ trade system. It has been designed in Russia during two years. It has already achieved popularity among russian traders. At the beginnig it was created for Rumus2 platform, later the MT4 version had been built. The System is in constant upgrade, and all updates are beeing sent to our costumers. Now we are ready to offer learning materials to costumers all over the World.<br />
Our website: <a href="http://www.cegj-plus.com" rel="nofollow">http://www.cegj-plus.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compete.com: first Attention based metric &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-630</link>
		<dc:creator><![CDATA[Compete.com: first Attention based metric &#171; KarmaWeb]]></dc:creator>
		<pubDate>Sun, 08 Apr 2007 08:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-630</guid>
		<description><![CDATA[[...] 8th, 2007   You are all probably familiar with my previous posts (New audience metric, AttentionTrust) about the need for better metric to measure the engagement level of users at a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8th, 2007   You are all probably familiar with my previous posts (New audience metric, AttentionTrust) about the need for better metric to measure the engagement level of users at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to build a $50M online company? &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-395</link>
		<dc:creator><![CDATA[How to build a $50M online company? &#171; KarmaWeb]]></dc:creator>
		<pubDate>Mon, 19 Mar 2007 07:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-395</guid>
		<description><![CDATA[[...] mainstream media. Which of course would mean that businesses with a lot fewer users or page views (page views is really the wrong to look at these things) but a good understanding of those users would become viable&#8230;and all of us will be better off [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mainstream media. Which of course would mean that businesses with a lot fewer users or page views (page views is really the wrong to look at these things) but a good understanding of those users would become viable&#8230;and all of us will be better off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasi-Blog &#187; Blog Archive &#187; StudiVZ Encyclopedia - the most complete summary (until now)</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-61</link>
		<dc:creator><![CDATA[Kasi-Blog &#187; Blog Archive &#187; StudiVZ Encyclopedia - the most complete summary (until now)]]></dc:creator>
		<pubDate>Wed, 15 Nov 2006 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-61</guid>
		<description><![CDATA[[...] Since prices on ads at social networks are increasing tremendously, such a move can generate a large sum of income, especially when linked to the profiles of users or certain discussion groups (see the article at TechCrunch, MarketWire via Basic Thinking (I) , Basic Thinking (II), Sebastian Görres and Mashable, see also Karmaweb for a discussion of these figures). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Since prices on ads at social networks are increasing tremendously, such a move can generate a large sum of income, especially when linked to the profiles of users or certain discussion groups (see the article at TechCrunch, MarketWire via Basic Thinking (I) , Basic Thinking (II), Sebastian Görres and Mashable, see also Karmaweb for a discussion of these figures). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasi-Blog &#187; Blog Archive &#187; StudiVZ - The glamour is fading (or a chronic on how lack of PR can ruin a good idea)</title>
		<link>http://jitendragupta.com/2006/10/25/new-audience-metric/#comment-38</link>
		<dc:creator><![CDATA[Kasi-Blog &#187; Blog Archive &#187; StudiVZ - The glamour is fading (or a chronic on how lack of PR can ruin a good idea)]]></dc:creator>
		<pubDate>Sun, 05 Nov 2006 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/25/new-audience-metric/#comment-38</guid>
		<description><![CDATA[[...] StudiVZ and GoogleAds: it is rumoured that StudiVZ will soon use GoogleAds or any other forms of online advertisement (see Netzeitung and the blogs of Azrael, i-jeriko and the comment by StudiVZ founder Michael Brehm). Since prices on ads at social networks are increasing tremendously, such a move is not unlikely (see the article at TechCrunch, MarketWire via Basic Thinking (I) , Basic Thinking (II), Sebastian Görres and Mashable - a new site for covering Social Networks but with a huge gap when covering StudiVZ; see also Karmaweb for a discussion of these figures). Whether StudiVz is already making advertisement for coffee or not, is discussed by Haeby.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] StudiVZ and GoogleAds: it is rumoured that StudiVZ will soon use GoogleAds or any other forms of online advertisement (see Netzeitung and the blogs of Azrael, i-jeriko and the comment by StudiVZ founder Michael Brehm). Since prices on ads at social networks are increasing tremendously, such a move is not unlikely (see the article at TechCrunch, MarketWire via Basic Thinking (I) , Basic Thinking (II), Sebastian Görres and Mashable &#8211; a new site for covering Social Networks but with a huge gap when covering StudiVZ; see also Karmaweb for a discussion of these figures). Whether StudiVz is already making advertisement for coffee or not, is discussed by Haeby.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

