<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Participation Inequality on the Web</title>
	<atom:link href="http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/</link>
	<description>Personal Weblog of Jitendra Gupta</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Take it as it comes &#187; Blog Archive &#187; Why People Are Such Jerks Online</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-7841</link>
		<dc:creator><![CDATA[Take it as it comes &#187; Blog Archive &#187; Why People Are Such Jerks Online]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-7841</guid>
		<description><![CDATA[[...] not, will disintegrate into a lawless flamefest. Another potential cause could be the lack of broad community participation on the Internet. This leads to people, who feel the strongest about a topic, to participate thereby [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not, will disintegrate into a lawless flamefest. Another potential cause could be the lack of broad community participation on the Internet. This leads to people, who feel the strongest about a topic, to participate thereby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Guy</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-4948</link>
		<dc:creator><![CDATA[Community Guy]]></dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-4948</guid>
		<description><![CDATA[[...] we look at the 90-9-1 rule of online participation, we know that a smaller number of people will do a majority of the work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we look at the 90-9-1 rule of online participation, we know that a smaller number of people will do a majority of the work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Research &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-1259</link>
		<dc:creator><![CDATA[Social Media Research &#171; KarmaWeb]]></dc:creator>
		<pubDate>Tue, 01 May 2007 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-1259</guid>
		<description><![CDATA[[...] below about further segmentation of participation. The breakdown below does not square with the 90-9-1 rule as its looking at the data related to participation at least once/per month, rather than aggregate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] below about further segmentation of participation. The breakdown below does not square with the 90-9-1 rule as its looking at the data related to participation at least once/per month, rather than aggregate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who participates in social media? &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-1161</link>
		<dc:creator><![CDATA[Who participates in social media? &#171; KarmaWeb]]></dc:creator>
		<pubDate>Sun, 29 Apr 2007 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-1161</guid>
		<description><![CDATA[[...] users edit&#8230;Wow!!!. I am not sure its fair to use these numbers to discount the 90-9-1 rule of participation in social media. I think some of the specific participation numbers are skewed because of the type [...]]]></description>
		<content:encoded><![CDATA[<p>[...] users edit&#8230;Wow!!!. I am not sure its fair to use these numbers to discount the 90-9-1 rule of participation in social media. I think some of the specific participation numbers are skewed because of the type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 ways to get more comments on your blog &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-401</link>
		<dc:creator><![CDATA[5 ways to get more comments on your blog &#171; KarmaWeb]]></dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-401</guid>
		<description><![CDATA[[...] be extrapolated to other social media as well where the participation more or less follows the same 90-9-1 kinda pattern observed on blogs. I waded through these responses and summarized them in the table [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be extrapolated to other social media as well where the participation more or less follows the same 90-9-1 kinda pattern observed on blogs. I waded through these responses and summarized them in the table [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why People Are Such Jerks Online &#171; KarmaWeb</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-376</link>
		<dc:creator><![CDATA[Why People Are Such Jerks Online &#171; KarmaWeb]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-376</guid>
		<description><![CDATA[[...] not, will disintegrate into a lawless flamefest. Another potential cause could be the lack of broad community participation on the Internet. This leads to people, who feel the strongest about a topic, to participate thereby [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not, will disintegrate into a lawless flamefest. Another potential cause could be the lack of broad community participation on the Internet. This leads to people, who feel the strongest about a topic, to participate thereby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On-line Vs Real world communities &#171; Karma, Identity, Trust and Reputation on the Web</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-29</link>
		<dc:creator><![CDATA[On-line Vs Real world communities &#171; Karma, Identity, Trust and Reputation on the Web]]></dc:creator>
		<pubDate>Sun, 29 Oct 2006 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-29</guid>
		<description><![CDATA[[...] At the event, I was stuck by the number of motivated volunteers hustling about and making sure that everything was working as planned. Also most of the participants seemed to be engaged and interacting with other participants. This was in the stark contrast of the on-line communities where the participation levels are rather dismal. Some of reasons for this participation inequality has to do with the threshold for participation being typically high for the real event. In the case of SIPA, you had to pay about ~$50 for registering then wake up early (I got up at 7:00 AM which is kinda early for a Saturday), dress up and drive over to the event. These thresholds ensured that only the highly motivated participants were at the event. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] At the event, I was stuck by the number of motivated volunteers hustling about and making sure that everything was working as planned. Also most of the participants seemed to be engaged and interacting with other participants. This was in the stark contrast of the on-line communities where the participation levels are rather dismal. Some of reasons for this participation inequality has to do with the threshold for participation being typically high for the real event. In the case of SIPA, you had to pay about ~$50 for registering then wake up early (I got up at 7:00 AM which is kinda early for a Saturday), dress up and drive over to the event. These thresholds ensured that only the highly motivated participants were at the event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement Marketing &#171; Karma, Identity, Trust and Reputation on the Web</title>
		<link>http://jitendragupta.com/2006/10/11/participation-inequality-on-the-web/#comment-23</link>
		<dc:creator><![CDATA[Engagement Marketing &#171; Karma, Identity, Trust and Reputation on the Web]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://karmaweb.wordpress.com/2006/10/11/participation-inequality-on-the-web/#comment-23</guid>
		<description><![CDATA[[...] As noted in the previous post, with the 90-9-1% rule for Intent community participation, spending a whole lot of money to engage a small minority of users who are likely to work with a company, is really not likely to provide a good return on investment. Instead, what is needed is to generate brand messages, with community participation, that can be effective with a majority of the population. For this, companies need to get users to tell their story, with a good placement for the product, such that the story is interesting and potent as a brand message. But with the substrate of anonymity on the Internet this is really hard to do without expensive and explicit customer engagement? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As noted in the previous post, with the 90-9-1% rule for Intent community participation, spending a whole lot of money to engage a small minority of users who are likely to work with a company, is really not likely to provide a good return on investment. Instead, what is needed is to generate brand messages, with community participation, that can be effective with a majority of the population. For this, companies need to get users to tell their story, with a good placement for the product, such that the story is interesting and potent as a brand message. But with the substrate of anonymity on the Internet this is really hard to do without expensive and explicit customer engagement? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

